



p
AREXXa0.jpg

hXXXXXbRXFXXW>
…








| Weight | 0.010 lbs |
|---|---|
| Dimensions | 10 × 10 × 1 in |
| Brand name | StoneAge |
| Inlay material | Zircon |
| Chemicals of great concern | None |
| source | Mainland China |
| CN | Guangdong |
| Metal type | Copper |
| Cladding material | Platinum plating |
| sex | Women |
| compatibility | All Compatible |
| Item type | Rings |
| Model number | R013 |
| style | Classic |
| Type of rings | Wedding Bands |
| Type of setting | Prong Setting |
| material | cubic zirconia |
| Shape template | Round |
| Fine or fashion | Fashion |
| opportunity | Wedding |
| אירוע | Party / Daily / Gift / Engagement / Anniversary |
| מיינסטון | AAA+ Cubic Zirconia ( CZ ) & Austrian Crystals |
| מידע_גודל | {"sizeInfoList":[{"length":{"cm":"49.3", "inch":"49.3"}, "size":"5", "vid":698}, {"length":{"cm":"50.6", "inch":"50.6"}, "size":"5.5", "vid":200000286}, {"length":{"cm":"51.9", "inch":"51.9"}, "size":"6", "vid":1394}, {"length":{"cm":"53.1", "inch":"53.1"}, "size":"6.5", "vid":200000287}, {"length":{"cm":"54.4", "inch":"54.4"}, "size":"7", "vid":3434}, {"length":{"cm":"55.1", "inch":"55.1"}, "size":"7.25", "vid":200001532}, {"length":{"cm":"57", "inch":"57"}, "size":"8", "vid":699}, {"length":{"cm":"59.5", "inch":"59.5"}, "size":"9", "vid":350262}, {"length":{"cm":"62.1", "inch":"62.1"}, "size":"10", "vid":1583}, {"length":{"cm":"64.6", "inch":"64.6"}, "size":"11", "vid":100010420}, {"length":{"cm":"67.2", "inch":"67.2"}, "size":"12", "vid":1663}]} |
You must be logged in to post a review.
Related products
Login
Your Cart 0
CloseShopping cart is empty!
Ask a question
Error: Contact form not found.

















Reviews
There are no reviews yet.